| Name | Abode | Relation | Condition | Age | Trade | Employment status | Birth place |
| Charlotte ? | Rockenhayne | Servant | Unmarried | 37 | Dairymaid | | Offwell |
| Catherine Abbott | Grape Vine | Wife | Married | 48 | Lace maker | | Branscombe |
| Edward ? Abbott | Sellers Wood | Son | | 2 | Thatcher | | Branscombe |
| Elizabeth Abbott | Bonners | Daughter | | 6 | Scholar | | Branscombe |
| Elizabeth Abbott | Sellers Wood | Wife | Married | 36 | Scholar | | Branscombe |
| George H. Abbott | Sellers Wood | Son | | 6 | Scholar | | Branscombe |
| Henry Abbott | Grape Vine | Head | Married | 57 | Agricultural labourer | | Branscombe |
| James Abbott | Bonners | Head | Married | 34 | Carter | | Branscombe |
| Louisa Abbott | Bonners | Wife | Married | 35 | Lace maker | | Beer |
| Mary Abbott | Bonners | Daughter | | 4 | | | Branscombe |
| Selina Abbott | Grape Vine | Daughter | | 23 | Lace maker | | Branscombe |
| Thomas Abbott | Bonners | Son | | 1 | | | Branscombe |
| Thomas J. Abbott | Sellers Wood | Son | | 9 | Scholar | | Branscombe |
| William Abbott | Sellers Wood | Head | Married | 34 | | | Branscombe |
| Anna E. Aplin | Hooknell | Daughter | | 10 | Lace maker | | Chardstock |
| Emma M. Aplin | Hooknell | Daughter | | 0.11 | | | Branscombe |
| Henry Aplin | Hooknell | Head | Married | 36 | Thatcher | | Southleigh |
| John H. Aplin | Hooknell | Son | | 8 | | | Musbury |
| Mary Aplin | Hooknell | Wife | Married | 33 | Char woman | | Lyme Regis, Dorset |
| Mary A. Aplin | Hooknell | Daughter | | 6 | | | Musbury |
| Phebe A. Aplin | Hooknell | Daughter | | 3 | | | Branscombe |
| William Ashe | Berry Farm | Lodger | Unmarried | 59 | Curate | | Cork, Ireland |
| Ann M. Baker | Coast Guard cottages | Daughter | | 9 | Scholar | | Burton, Dorset |
| Charles H. Baker | Coast Guard cottages | Head | Married | 40 | Coastguard | | Walmer, Kent |
| Eliza E. Baker | Coast Guard cottages | Daughter | | 11 | Scholar | | Bucknole, Dorset |
| Elizabeth Baker | Coast Guard cottages | Wife | Married | 43 | Coastguard's wife | | Exmouth |
| Mary A. L. Baker | Coast Guard cottages | Daughter | | 13 | Scholar | | Bucknole, Dorset |
| Samuel J. Baker | Coast Guard cottages | Son | | 4 | Scholar | | Burton, Dorset |
| Thomas R. Baker | Coast Guard cottages | Son | | 7 | Scholar | | Burton, Dorset |
| William J. Baker | Coast Guard cottages | Son | | 7 | Scholar | | Burton, Dorset |
| Frederick Barnes | Vicarage House | Border | Unmarried | 47 | | | Oxford |
| Alfred B. Bartlett | Bank | Son | | 5 | | | Branscombe |
| Alonzo Bartlett | Bank | Son | | 11 | | | Branscombe |
| Ann Bartlett | Bank | Wife | Married | 71 | Lace maker | | Branscombe |
| Caroline Bartlett | Street | Wife | Married | 41 | Lace maker | | Branscombe |
| Elizabeth S. Bartlett | Street | Daughter | | 28 | Lace maker | | Branscombe |
| Emily Bartlett | Bank | Daughter | | 14 | Lace worker | | Branscombe |
| Eva Bartlett | Bank | Daughter | | 3 | Scholar | | Aylesbeare |
| Fred Bartlett | Street | Son | | 5 | Scholar | | Branscombe |
| Gustavas W. Bartlett | Bank | Son | | 18 | | | Branscombe |
| Hannah Bartlett | Bank | Wife | Married | 44 | Dressmaker | | Bampton |
| Joanna Bartlett | Street | Wife | Married | 57 | Lace maker | | Honiton |
| Joel Bartlett | Bank | Head | Married | 37 | Carpenter | | Branscombe |
| John Bartlett | Street | Head | Married | 63 | Agricultural labourer | | Branscombe |
| John Bartlett | Church | Head | Married | 73 | Agricultural labourer | | Seaton Beer |
| John Bartlett | Baldash | Head | Married | 48 | Shepherd | | Seaton Beer |
| John Bartlett | Bank | Head | Married | 46 | Postmaster and tailor | | Branscombe |
| Lavinia Bartlett | Bank | Daughter | | 8 | | | Branscombe |
| Lydia Bartlett | part of Dean | Head | Widow | 80 | Pauper | | Branscombe |
| Mariah Bartlett | Street | Daughter | Unmarried | 18 | Lace maker | | Branscombe |
| Mary Bartlett | Street | Wife | Married | 60 | Washerwoman | | Dunkerswell |
| Mary Bartlett | Street | Daughter | | 20 | Lace maker | | Branscombe |
| Mary A. Bartlett | Church | Wife | Married | 71 | Lace maker | | Branscombe |
| Mary A. Bartlett | Baldash | Daughter | Unmarried | 22 | Dressmaker | | Branscombe |
| Mary A. Bartlett | Bank | Wife | Married | 41 | Honiton lace worker | | Branscombe |
| Mary A. H. Bartlett | Bank | Daughter | | 3 | | | Branscombe |
| Phillip Bartlett | Street | Head | Married | 65 | Farm labourer | | Branscombe |
| Robert Bartlett | Gays | Servant | Unmarried | 48 | Shepherd | | Beer |
| Ruth Bartlett | Street | Lodger | Widow | 69 | Washerwoman | | Broadhembury |
| Sarah Bartlett | Street | Daughter | | 1 | | | Branscombe |
| Sarah Bartlett | Street | Daughter | Unmarried | 20 | Lace maker | | Branscombe |
| Sarah Bartlett | part of Dean | Daughter | Unmarried | 50 | Lace maker | | Branscombe |
| Sarah Bartlett | Baldash | Wife | Married | 46 | Char woman | | Sidbury |
| Sarah Bartlett | Bank | Wife | Married | 51 | Lace maker | | Branscombe |
| Sarah G. Bartlett | Scotshayne | Daughter | Unmarried | 29 | Lace maker | | Branscombe |
| Selina Bartlett | Street | Wife | Married | 27 | Lace maker | | Branscombe |
| Thomas Bartlett | Street | Head | Married | 53 | Agricultural labourer | | Branscombe |
| Thomas Bartlett | Street | Son | | 12 | Agricultural labourer | | Branscombe |
| William Bartlett | Street | Head | Married | 27 | Farm labourer | | Branscombe |
| William Bartlett | Street | Son | | 5 | Scholar | | Branscombe |
| William Bartlett | Baldash | Head | Widower | 57 | Farm labourer | | Branscombe |
| William Bartlett | Bank | Head | Married | 69 | Carpenter | | Branscombe |
| William Bartlett | Bank | Head | Married | 44 | Tailor | | Branscombe |
| George Bastin | Leighs Weston | Servant | | 16 | Plough boy | | Salcombe Regis |
| Sarah A. Battin? | Woodhouse | Servant | Unmarried | 17 | House servant | | Upottery |
| Caroline Bazley | Lower Bulstone | Wife | Married | 68 | Farmer's wife | | Branscombe |
| Charles Bazley | Lower Bulstone | Head | Married | 60 | Farming 68 acres | | Uplyme, Dorset |
| Matthew Bazley | Lower Bulstone | Son | Unmarried | 26 | Farm labourer | | Branscombe |
| Sarah Bazley | Lower Bulstone | Daughter | Unmarried | 30 | Dairymaid | | Branscombe |
| Catherine Benham | Coast Guard cottages | Wife | Married | 35 | Coastguard's wife | | Emsworth, Hampshire |
| Elizabeth Benham | Coast Guard cottages | Daughter | | 11 | Scholar | | Portsmouth, Hampshire |
| George Benham | Coast Guard cottages | Head | Married | 39 | Coastguard | | Portsmouth, Hampshire |
| Mary Bowesman? | Higher Watercombe | Servant | Unmarried | 50 | Dairymaid | | Farway |
| Mary Bromfield | Hole Mill | Head | Widow | 51 | Miller | | ? |
| Mary A. Bromfield | Hole Mill | Daughter | | 21 | Dressmaker | | Membury |
| Thomas Bromfield | Hole Mill | Son | | 19 | Miller | | Branscombe |
| Harriett Brooks | Coast Guard cottages | Servant | Unmarried | 24 | House servant | | Chard, Somerset |
| Abel Brown | Church House | Head | Widower | 77 | Shoemaker | | Branscombe |
| Charles Brown | Church | Head | Married | 18 | Miller | | Branscombe |
| Elizabeth Brown | Church House | Daughter-in-law | Married | 30 | Lace maker | | Branscombe |
| Hannah Brown | Vicarage | Lodger | Widow | 66 | Scholar | | Luppit |
| Jane Brown | Mill | Daughter | | 22 | Miller's assistant | | Branscombe |
| Mary Brown | Mill | Wife | Married | 45 | Miller's wife | | Seaton |
| Mary Brown | Mill | Daughter | | 15 | Miller's assistant | | Branscombe |
| Mary A. Brown | Church | Wife | Married | 17 | Lace maker | | Branscombe |
| Sarah Brown | Mill | Daughter | | 13 | Miller's assistant | | Branscombe |
| Sarah J. Brown | Church | Daughter | | 0.1 | | | Branscombe |
| Thomas Brown | Church House | Grandson | | 11 | Agricultural labourer | | Branscombe |
| William Brown | Church House | Son | Married | 40 | Agricultural labourer | | Branscombe |
| William Brown | Church House | Grandson | | 8 | Scholar | | Branscombe |
| William Brown | Mill | Head | Married | 46 | Miller | | Branscombe |
| Mary Burrough | Higher Weston | Wife | Married | 64 | Farmer's wife | | Otterton |
| Mary Burrough | Higher Weston | Daughter | | 23 | Farmer's daughter | | Otterton |
| William Burrough | Higher Weston | Head | Married | 57 | Farming 223 acres 4 men 2 boys | | Branscombe |
| William Burrough | Higher Weston | Son | | 27 | Farmer's son | | Otterton |
| Barnabus Butter | Lower Bulstone | Visitor | Married | 60 | Gentleman | | Branscombe |
| George J. Butter | Bridge | Grandson | | 15 | Baker | | Clerkenwell, London |
| Jane S. Butter | Bridge | Daughter | | 24 | Housekeeper | | Branscombe |
| Oliver Butter | Bridge | Head | Widower | 62 | Baker | | Branscombe |
| William Chard | Leighs Weston | Servant | | 10 | Plough boy | | Branscombe |
| Charlotte | part Lower Weston | Daughter | | 2 | | | Branscombe |
| Ann Clarke | Street | Lodger | Unmarried | 74 | Dressmaker | | Exeter |
| Louisa Clarke | Dean | Head | Widow | 54 | Lace maker | | Branscombe |
| Maria Clarke | Dean | Daughter | Unmarried | 14 | Lace maker | | Branscombe |
| Charles Coker? | part of Edge | Son | | 11 | Farm labourer | | Dorset |
| Ellen Coker? | part of Edge | Daughter | | 0.0.1 | | | Branscombe |
| Emma Coker? | part of Edge | Daughter | | 9 | | | Dorset |
| John Coker? | part of Edge | Head | Married | 30 | Farm labourer | | Dorset |
| Martha Coker? | part of Edge | Wife | Married | 31 | Farm labourer | | Dorset |
| William G. J. Coker? | part of Edge | Son | | 3 | | | Branscombe |
| Prudence Coles | part of Edge | Wife | Married | 63 | Past work | | Axmouth |
| Thomas Coles | part of Edge | Head | Married | 48 | In want of a farm | | Axmouth |
| James Collier | Vicarage | Head | Widower | 60 | Agricultural labourer | | Honiton |
| Maria Collier | Vicarage | Daughter | ? | 25 | Lace maker | | Branscombe |
| Mary Collier | Vicarage | Head | Unmarried | 72 | | | Salcombe |
| William Collier | Hole Mill | Servant | | 13 | Servant | | Colyton |
| Alfred Collins | Street | Son | | 7 | | | Branscombe |
| Augustus Collins | Street | Son | | 4 | | | Branscombe |
| Emily Collins | Street | Daughter | | 11 | Lace maker | | Branscombe |
| Emma Collins | Street | Head | Married | 36 | Lace maker | | Branscombe |
| James Collins | Street | Son | | 1 | | | Branscombe |
| Charlotte Coombes | Street | Wife | Married | 39 | Lace maker | | Branscombe |
| Elizabeth Coombes | Street | Daughter | | 1 | | | Branscombe |
| Samuel Coombes | Street | Head | Married | 38 | Agricultural labourer | | Northleigh |
| Emma Coombs | Barnhill | Servant | Unmarried | 21 | Housemaid | | Northleigh |
| Elizabeth Cox | Lower Dean | Daughter | | 5 | Scholar | | Branscombe |
| Ellen G. Cox | Higher Cotte | Granddaughter | | 2 | Lace maker | | Branscombe |
| Emma Cox | Lower Dean | Daughter | | 1 | | | Branscombe |
| Henryetta E. A. Cox | Higher Cotte | Granddaughter | | 3 | Lace maker | | Branscombe |
| John Cox | Deem's | Head | Married | 32 | Farm labourer | | Branscombe |
| Martha Cox | Higher Cotte | Daughter | Unmarried | 34 | Lace maker | | Branscombe |
| Mary Cox | Higher Cotte | Head | Widow | 66 | Lace maker | | Branscombe |
| Mary A. Cox | Deem's | Wife | Married | 26 | Lace maker | | Seaton Beer |
| Susan Cox | Higher Cotte | Granddaughter | Unmarried | 15 | Lace maker | | Branscombe |
| Thomas Cox | Lower Dean | Head | Married | 28 | Farm labourer | | Branscombe |
| Thurza Cox | Lower Dean | Wife | Married | 32 | Lace maker | | Branscombe |
| William Cox | part Leighs Weston | Head | Unmarried | 38 | Shepherd | | Branscombe |
| William Cox | Lower Dean | Son | | 3 | | | Branscombe |
| Albert Croom | Wootens cottage | Son | | 3 | | | Branscombe |
| Elizabeth Croom | Leighs Weston | Wife | Married | 55 | Farmer's wife | | Branscombe |
| Elizabeth Croom | Wootens cottage | Wife | Married | 37 | Butcher's wife | | Whitchurch, Dorset |
| Elizabeth Croom | Wootens cottage | Daughter | | 8 | | | Branscombe |
| John Croom | Wootens cottage | Head | Married | 42 | Butcher | | Branscombe |
| Thomas Croom | Leighs Weston | Head | Married | 50 | Farming 60 acres 1 man 2 boys | | Dorset |
| William Croom | Wootens cottage | Son | | 5 | | | Branscombe |
| Florance Darke? | Street | Servant | ? | 63 | House servant | | Southleigh |
| John Davey | Vicarage | Visitor | | 4 | Scholar | | Cullumpton |
| Sarah Davey | Vicarage | Visitor | Married | 46 | | | Holcombe Regis |
| Thomas Davey | Vicarage | Border | | 18 | Butcher | | Tiverton |
| Elizabeth Dawe | Woodhouse | Daughter | | 13 | Farmer's daughter | | Branscombe |
| Emma Dawe | Woodhouse | Daughter | Unmarried | 25 | Farmer's daughter | | Branscombe |
| James Dawe | Woodhouse | Head | Married | 49 | Farming 91 acres 3 men 2 boys | | Ottery St Mary |
| Lucy Dawe | Woodhouse | Daughter | | 6 | Scholar | | Branscombe |
| Susan Dawe | Woodhouse | Wife | Married | 44 | Farmer's wife | | Otterton |
| Albert Dean | Bridge | Grandson | | 10 | Scholar | | Exeter |
| Amelia Dean | Vicarage | Wife | Married | 43 | Lace maker | | Branscombe |
| Angelina Dean | Castle | Daughter | | 5 | Scholar | | Branscombe |
| Bridget Dean | Vicarage | Lodger | Unmarried | 18 | Lace maker | | Branscombe |
| Charlotte Dean | Vicarage | Daughter | Unmarried | 14 | Lace maker | | Branscombe |
| Daniel Dean | Vicarage | Son | | 4 | | | Branscombe |
| Edward Dean | Bank | Head | Married | 40 | Shoemaker | | Branscombe |
| Ellis B. Dean | Street | Head | Married | 74 | Inn keeper | | Branscombe |
| Ellis B. Dean | Street | Son | Widower | 50 | Smith | | Branscombe |
| Enoch Dean | Castle | Head | Married | 33 | Shoemaker | | Branscombe |
| Frederick Dean | Vicarage | Son | | 12 | | | Branscombe |
| George Dean | Castle | Son | | 7 | | | Branscombe |
| Harriet Dean | Bank | Granddaughter | | 16 | Lace maker | | Branscombe |
| Harriett Dean | Castle | Wife | Married | 33 | Lace dealer | | Uplyme, Dorset |
| Harriett A. Dean | Castle | Daughter | | 1 | | | Branscombe |
| John Dean | Street | Son | Unmarried | 44 | Smith | | Branscombe |
| Lovedy Dean | Bridge | Head | Widow | 56 | Lace maker | | Branscombe |
| Mary Dean | Street | Wife | | 64 | Shoe binder | | Colyton |
| Mary Dean | Bridge | Wife | Married | 68 | Smith's wife | | Uplyme, Dorset |
| Reuben Dean | Street | Head | Married | 46 | Shoemaker | | Branscombe |
| Reuben Dean | Street | Head | Married | 71 | Shoemaker | | Branscombe |
| Reuben Dean | Higher Watercombe | Servant | | 10 | | | Branscombe |
| Rhoda Dean | Bridge | Daughter | Unmarried | 28 | Lace maker | | Branscombe |
| Solomon Dean | Vicarage | Head | Married | 39 | Agricultural labourer | | Branscombe |
| Thomas Dean | Bridge | Head | Married | 64 | Smith | | Branscombe |
| Tryphena Dean | Street | Wife | Married | 72 | Housewife | | Branscombe |
| William Dean | Bank | Border | | 10 | Scholar | | Sidmouth |
| William Dean | Bank | Son | | 15 | Shoemaker | | Branscombe |
| Edward A. Deane | Coast Guard cottages | Head | Unmarried | 36 | Quartermaster R.N. | | Middlesex |
| Ann M. Milton Dennis | Coast Guard cottages | Daughter | | 9 | | | Devonport |
| Elizabeth A. L. Dennis | Coast Guard cottages | Daughter | | 1 | | | St Catherine's, Isle Of Wight |
| John Dennis | Coast Guard cottages | Head | Married | 40 | Coastguard | | Devonport |
| John A. Dennis | Coast Guard cottages | Son | | 7 | | | Devonport |
| Sophia Dennis | Coast Guard cottages | Wife | Married | 36 | Coastguard's wife | | Liskeard, Cornwall |
| Mary Dixon | Church Living Cottage | Wife | Married | 56 | Dressmaker | | St Mary Church |
| Robert Dixon | Church Living Cottage | Head | Married | 60 | Coastguard superintendant | | Fowey, Cornwall |
| Susan Dommett | Church | Daughter | Married | 28 | Lace maker | | Branscombe |
| Amos Dowell | Vicarage | Head | Married | 87 | Pauper | | Branscombe |
| Amy? Dowell | Vicarage | Wife | Married | 77 | Pauper | | Branscombe |
| Ann Dowell | Bank | Daughter | | 16 | Lace maker | | Branscombe |
| Anna ? Dowell | Sellers Wood | Daughter | | 6 | Scholar | | Branscombe |
| Arilia? Dowell | Vicarage | Daughter | | 5 | | | Branscombe |
| Charles Dowell | Vicarage | Son | | 0.9 | | | Branscombe |
| Charles W. Dowell | Sellers Wood | Son | | 4 | | | Branscombe |
| Edwin Dowell | Vicarage | Head | Married | 31 | Agricultural labourer | | Branscombe |
| Eliza Dowell | Lower Dean | Daughter | | 13 | Lace maker | | Branscombe |
| Eliza Dowell | Vicarage | Wife | Married | 22 | Lace maker | | Branscombe |
| Elizabeth Dowell | Castle | Wife | Married | 65 | Lace maker | | Branscombe |
| Elizabeth A. Dowell | Sellers Wood | Wife | Married | 25 | Scholar | | Branscombe |
| Elizabeth H. Dowell | Lower Dean | Daughter | | 11 | Lace maker | | Branscombe |
| Elizabeth J. Dowell | Grape Vine | Daughter | | 28 | Lace maker | | Dunkerswell |
| Elizabeth J. Dowell | Sellers Wood | Daughter | | 2 | Lace maker | | Branscombe |
| Ellen Dowell | Lower Dean | Daughter | | 0.9 | | | Branscombe |
| Emelia Dowell | Lower Dean | Wife | Married | 32 | Lace maker | | Branscombe |
| Emma Dowell | Bank | Wife | Married | 40 | Lace maker | | Branscombe |
| Flora J. Dowell | Lower Dean | Daughter | | 7 | | | Branscombe |
| Fred Dowell | Lower Dean | Son | | 3 | | | Branscombe |
| George Dowell | Millers | Son | | 35 | Pauper | | Branscombe |
| George Dowell | Vicarage | Son | | 2 | | | Branscombe |
| James Dowell | Bank | Lodger | Unmarried | 17 | Carpenter | | Branscombe |
| James Dowell | Vicarage | Son | | 0.2 | | | Branscombe |
| Jane Dowell | Grape Vine | Wife | Married | 53 | Dressmaker | | Seaton Beer |
| John Dowell | Lower Dean | Head | Married | 34 | Farm labourer | | Branscombe |
| John Dowell | Bank | Head | Married | 49 | Farm labourer | | Branscombe |
| John Dowell | Castle | Head | Married | 64 | Thatcher | | Branscombe |
| John Dowell | Sellers Wood | Head | Married | 38 | | | Branscombe |
| Maria Dowell | Vicarage | Daughter | | 7 | | | Beer |
| Prudence Dowell | Millers | Wife | Married | 60 | Lace maker | | Branscombe |
| Sarah A. Dowell | Grape Vine | Daughter | | 26 | Lace maker | | Branscombe |
| Susan Dowell | Vicarage | Wife | Married | 37 | Lace maker | | Branscombe |
| Thirza Dowell | Vicarage | Wife | Married | 30 | Lace maker | | Branscombe |
| Thomas Dowell | Dean | Son-in-law | Unmarried | 32 | Agricultural labourer | | Branscombe |
| Thomas Dowell | Millers | Son | | 15 | Thatcher | | Branscombe |
| Tobias Dowell | Millers | Head | Married | 60 | Thatcher | | Branscombe |
| William Dowell | Lower Dean | Son | | 9 | Scholar | | Branscombe |
| William Dowell | Grape Vine | Head | Married | 52 | Agricultural labourer | | Branscombe |
| William Dowell | Vicarage | Head | Married | 39 | Agricultural labourer | | Branscombe |
| William Dowell | Vicarage | Head | Married | 28 | Agricultural labourer | | Branscombe |
| Mary Ann Down | Little Seaside | Wife | Married | 47 | | | Millbrook, Cornwall |
| Thomas Down | Little Seaside | Head | Married | 38 | Cooper | | St Germans, Cornwall |
| Harriett Edwards | Vicarage | Wife | Married | 38 | Braid worker | | Cudworth, Somerset |
| John Edwards | Vicarage | Head | Married | 43 | Agricultural labourer | | Branscombe |
| John S. Edwards | Vicarage | Son | | 15 | Agricultural labourer | | Branscombe |
| Grace Ellis | Lower Weston | Mother | Widow | 65 | Housekeeper | | Broadhembury |
| Matthew Ellis | Lower Weston | Head | Widower | 30 | Farming 133 acres 3 men | | Broadhembury |
| George Ellson | Lower Weston | Servant | | 14 | Plough boy | | Colyton |
| Elizabeth Eveliegh | Vicarage | Wife | Married | 32 | Lace maker | | Branscombe |
| George Eveliegh | Vicarage | Head | Married | 34 | Agricultural labourer | | Branscombe |
| William Eveliegh | Vicarage | Son | | 9 | Scholar | | Branscombe |
| Edward Farrant | Church | Head | Married | 58 | Agricultural labourer | | Branscombe |
| Ellen Farrant | Bickham | Daughter | | 9 | Lace maker | | Branscombe |
| George Farrant | Deem's | Son | Unmarried | 17 | Farm labourer | | Branscombe |
| George H. Farrant | Bickham | Son | | 1 | | | Branscombe |
| Harriett Farrant | Church | Daughter | | 17 | Lace maker | | Branscombe |
| James Farrant | Dean | Lodger's son | | 0.4 | | | Branscombe |
| Jane Farrant | Bickham | Wife | Married | 40 | Dressmaker | | Branscombe |
| John Farrant | Church | Son | | 20 | Agricultural labourer | | Branscombe |
| John Farrant | Bickham | Head | Married | 44 | Farm labourer | | Branscombe |
| Lydia Farrant | Deem's | Daughter | | 12 | Scholar | | Branscombe |
| Maria Farrant | Deem's | Wife | Married | 41 | Lace maker | | Branscombe |
| Maria Farrant | Dean | Lodger's wife | Married | 29 | Lace maker | | Branscombe |
| Mary Farrant | Church | Wife | Married | 57 | Lace maker | | Branscombe |
| Mary J. Farrant | Bickham | Daughter | | 17 | Lace maker | | Branscombe |
| Sarah A. Farrant | Church | Daughter | | 23 | Lace maker | | Branscombe |
| William Farrant | Deem's | Head | Married | 42 | Farm labourer | | Branscombe |
| William Farrant | Deem's | Son | Unmarried | 20 | Farm labourer | | Branscombe |
| William Farrant | Dean | Lodger | Married | 30 | Agricultural labourer | | Branscombe |
| William J. Farrant | Bickham | Son | | 12 | Farmer's boy | | Branscombe |
| Anna M. Ford | Lower House | Mother | Married | 55 | | | ? |
| Cora Ford | Lower House | Sister | Unmarried | 25 | | | Branscombe |
| Henry Ford | Lower House | Head | Unmarried | 21 | Farming 200 acres [...] ll men 3 boys | | Branscombe |
| John Ford | Gays | Head | Widower | 89 | Farming 172 acres 6 men 2 boys | | Branscombe |
| Mary Ford | Gays | Daughter | Unmarried | 52 | Fundholder | | Branscombe |
| William B. Ford | Gays | Son | Unmarried | 53 | Fundholder | | Branscombe |
| Charlott Fowler | Vicarage | Wife | Married | 39 | | | Shute |
| George Fowler | Vicarage | Head | Married | 35 | Agricultural labourer | | Branscombe |
| ? French | Street | Daughter | | 9 | Scholar | | Branscombe |
| ? French | Street | Daughter | Married | 5 | Scholar | | Branscombe |
| Amos French | Church | Head | Married | 28 | Agricultural labourer | | Branscombe |
| Anna M. French | Street | Wife | Married | 43 | Lace maker | | Axminster |
| Caroline French | Street | Daughter | | 22 | Lace maker | | Branscombe |
| Eliza French | Castle | Daughter | | 29 | Lace maker | | Branscombe |
| Elizabeth French | Street | Daughter | | 20 | Lace maker | | Branscombe |
| Elizabeth French | Grape Vine | Lodger | Unmarried | 23 | Lace maker | | Branscombe |
| Elizabeth French | Church | Wife | Married | 30 | Lace maker | | Branscombe |
| Elizabeth French | Church | Daughter | | 1 | | | Branscombe |
| Ellen French | Street | Daughter | | 12 | Scholar | | Branscombe |
| Ellen French | Church | Daughter | | 4 | Scholar | | Branscombe |
| Emily French | Church | Daughter | | 12 | Lace maker | | Branscombe |
| Harriett French | Church | Daughter | | 11 | Lace maker | | Branscombe |
| Isaac French | Church | Head | Married | 32 | Carpenter | | Branscombe |
| Joel French | Street | Head | Married | 57 | Agricultural labourer | | Branscombe |
| John French | Castle | Head | Married | 55 | Lime burner | | Branscombe |
| Lydia B. French | Street | Daughter | | 14 | Lace maker | | Branscombe |
| Margueratta French | Church | Daughter | | 4 | Scholar | | Branscombe |
| Mary French | Church | Daughter | | 6 | Scholar | | Branscombe |
| Mary A. French | Castle | Daughter | | 27 | Lace maker | | Branscombe |
| Rebecca French | Grape Vine | Lodger | Unmarried | 22 | Lace maker | | Branscombe |
| Samuel French | Church | Head | Married | 51 | Agricultural labourer | | Branscombe |
| Samuel French | Church | Son | | 9 | Scholar | | Branscombe |
| Sarah French | Street | Daughter | | 26 | Lace maker | | Salcombe Regis |
| Sarah French | Church | Daughter | | 13 | Lace maker | | Branscombe |
| Sarah French | Castle | Wife | Married | 53 | Lace maker | | Branscombe |
| Sarah A. French | Church | Wife | Married | 20 | Lace maker | | ? |
| Sarah J. French | Castle | Daughter | | 18 | Lace maker | | Branscombe |
| Susan French | Church | Wife | Married | 31 | Dressmaker | | Branscombe |
| Susan French | Castle | Daughter | | 27 | Lace maker | | Branscombe |
| Thomas French | Church | Son | | 7 | Scholar | | Branscombe |
| Tryphina French | Church | Wife | Married | 52 | Lace maker | | Branscombe |
| William French | Church | Head | Married | 20 | Agricultural labourer | | Branscombe |
| George Gay | Vicarage | Head | Unmarried | 33 | Agricultural labourer | | Branscombe |
| Mary Ann Gay | Vicarage | Sister | Unmarried | 36 | Lace maker | | Branscombe |
| Ann Gibbs | Vicarage | Head | Unmarried | 70 | Lace maker | | Seaton Beer |
| Mary Giles | Vicarage House | Servant | Unmarried | 30 | Cook | | Seaton |
| Flora Gill | Vicarage | Daughter | Unmarried | 14 | Lace maker | | Branscombe |
| George Gill | Higher Cotte | Son | | 9 | Scholar | | Branscombe |
| Jane Gill | Bridge | Daughter | | 0.9 | | | Branscombe |
| Joanna Gill | Street | Wife | Married | 72 | Lace maker | | Branscombe |
| John Gill | Higher Cotte | Head | Married | 38 | Carpenter | | Branscombe |
| John Gill | Street | Head | Married | 74 | Carpenter | | Branscombe |
| John Gill | Bridge | Son | | 5 | Scholar | | Branscombe |
| Mary A. Gill | Higher Cotte | Wife | Married | 37 | Lace maker | | Branscombe |
| Mary Ann Gill | Vicarage | Daughter | Unmarried | 18 | Lace maker | | Branscombe |
| Samuel Gill | Bridge | Head | Married | 28 | Carpenter | | Branscombe |
| Susan Gill | Bridge | Wife | Married | 26 | Lace maker | | Branscombe |
| Susan Gill | Vicarage | Head | Married | 55 | Lace maker | | Beer |
| Susan A. Gill | Higher Cotte | Daughter | | 12 | Lace maker | | Branscombe |
| Susan A. Gill | Bridge | Daughter | | 2 | Scholar | | Branscombe |
| Thomas Gill | Higher Cotte | Son | | 10 | Scholar | | Branscombe |
| William Gill | Vicarage | Head | Married | 52 | Carpenter | | Branscombe |
| Elijah Goldsworthy | Hooknell House | Head | Married | 30 | Farm labourer | | Branscombe |
| Eliza Goldsworthy | Hole Farm House | Wife | Married | 37 | Lace maker | | Branscombe |
| Elizabeth Goldsworthy | part Higher Weston | Wife | Married | 64 | Dairywoman | | Branscombe |
| Elizabeth Goldsworthy | Hooknell House | Daughter | | 8 | | | Branscombe |
| Elizabeth S. Goldsworthy | Hole Farm House | Daughter | | 1 | | | Branscombe |
| James Goldsworthy | part Higher Weston | Head | Married | 69 | Dairy man | | Branscombe |
| James E. Goldsworthy | Hooknell House | Son | | 3 | | | Branscombe |
| Mary Goldsworthy | Hooknell House | Wife | Married | 28 | Lace maker | | Dalwood, Dorset |
| Samuel Goldsworthy | Hole Farm House | Head | Married | 35 | Farm labourer | | Branscombe |
| Sarah J. Goldsworthy | Hooknell House | Daughter | | 6 | | | Branscombe |
| William H. Goldsworthy | Hole Farm House | Son | | 4 | | | Branscombe |
| Isaac Gosling | Church | Head | Married | 46 | Agricultural labourer | | Sidmouth |
| James Gosling | Church | Son | | 18 | Agricultural labourer | | Branscombe |
| Martha Gosling | Church | Wife | Married | 47 | Lace maker | | Branscombe |
| Elizabeth Gush | Street | Lodger | Unmarried | 21 | Lace maker | | Branscombe |
| Emma Gush | Vicarage | Wife | Married | 32 | Lace maker | | Branscombe |
| Henry Gush | Vicarage | Son | | 8 | Scholar | | Branscombe |
| James Gush | Grape Vine | Head | Married | 27 | Agricultural labourer | | Branscombe |
| James Gush | Vicarage | Head | Married | 24 | Agricultural labourer | | Branscombe |
| John Gush | Vicarage | Head | Married | 31 | Farm labourer | | Branscombe |
